| NO | Presentation Title | Speakers | Position | Country | |
|---|---|---|---|---|---|
| 1 | Sudanese Sesame Production and Market Perspective | Dr. Mamoun Ibrahim Gaily | Chairman, Gaily Groups. | Sudan | |
| 2 | China Sesame seed market analysis and forecast | Mr. Jack Zuhang | CEO OF CHINA AGRICULTURE OUTLOOK | China | |
| 3 | Middle East and North Africa Sesame Market Situation | Mr. KS Prakash | Business Unit Director, Hakan Foods DMCC | ||
| 4 | Japan Sesame Import Market situation | Mr. Takeo Kaji,- | Trader & section Manager of Soybean and sesame seed from Itochu Food Sales And Marketing Co., Ltd | Japan | |
| 5 | Indian sesame seed production and market perspective | Mr. Nilesh | Indian Oilseeds & Produce Export Promotion Council, Chairman | India | |
| 6 | Israel Sesame Import Market Situation | Mr. Yaniv Tal, | CFO and head of the sesame activity in G WILLI FOOD INTERNATIONAL LTD | Israel | |
| 7 | East and West African Sesame Production and market analysis | Mr. Ilyasu Rabiu Ishak | Business Development Director- National Sesame Seeds Association of Nigeria (NSSAN) | Nigeria | |
| 8 | Global Oilseeds market outlook | Mr. Sanjeev Sharma | Senior Vice President and head of Specialty Grains & Seeds businessfor Olam | Singapore | |
| 9 | Ethiopian sesame seeds and Market Perspective | MoTRI | Ethiopia | ||
| 10 | Global Pulse production and market perspective | Mr. Randy Duckworth | Chief Executive Officer of the Global Pulse Confederation | Dubai | |
| 11 | Ethiopian Pulses production and market perspectives | Mr. KassahunBekele: | General Manager and Co-owner , ACOS Ethiopia | Ethiopia | |
| 12 | Global Colored beans Production & Market Outlook | Ms. Caroline Suy, | General Manager, Casibeans | Belgium |
