S/N | Presentation Title | Speakers | Country | ||
---|---|---|---|---|---|
1 | Highlights on global Oilseeds Market Outlook | Mr. Sanjeev Sharma | Head of Olam International | ||
2 | Ethiopian Oilseeds and Pulses Production and Marketing Situation Perspective | ||||
3 | China Sesame market production and Import Marketing Perspective | ||||
4 | Indian Sesame Seed Production and Marketing Perspective | Mr Nilesh Vira | |||
5 | Sudanese Sesame Production and Marketing Perspective | Dr. Amin Abass | |||
6 | Nigeria Sesame Production and Marketing Situation , Focused on 2020/21 Production Season | Mr. Sheriff Balogun | President national sesame seed association of Nigeria and managing director She bag holding ltd. | Nigeria | |
7 | East and West Africa Sesame Production Situation perspective | Dr. Alok Bhargava | Owner and Director of PRARAMB AGRI TRADING DMCC | UAE | |
8 | Israel Sesame Import Market Situation perspective | Mr. Yoav Mallach | |||
9 | Japan Sesame Import Market Situation perspective | Mr. Takafumi Hoshino | Chief trader of sesame seeds, Deputy Manager of Cocoa & Sesame section ITOCHU Corporation | Japan | |
10 | Global Pulses production and Marketing Perspective | Mr. Cindy Brown | President of the Global Pulse Confederation (GPC) | ||
11 | Global Color Beans Production and Market Perspective | Mr. Ankit Gupta | Managing Director of Ankit impex India | India |

Mrs. Cindy Brown

Mr. Takafumi Hoshio

Dr. Alok Bhargva

Mr. Ankit Gupta


Ms. He Qin
Mr. Nilesh Vira